PewPreview Cerakote by state Arizona
Cerakote prices in Arizona: what 11 shops advertise
430 advertised Cerakote prices from 11 shops in Arizona, in Chandler, Gilbert, Goodyear, Mesa, New River, Prescott, Prescott Valley, Tempe, Tucson, Yuma, collected from the shops' own websites through September 2026. Every line is the shop's own wording and links to where it was said.
The commonest jobs in Arizona, against the US
| Job | Arizona, middle half | Typical | Behind it | Typical across the US |
|---|---|---|---|---|
| Semi-auto pistol, one color, complete | $180–$200 | $195 | 6 listings, 5 shops | $200 |
| AR-15, one color, complete | $275–$450 | $310 | 5 listings, 5 shops | $323 |
| Bolt-action rifle, one color, complete | $250–$295 | $295 | 6 listings, 5 shops | $284 |
| Shotgun, one color, complete | $240–$295 | $273 | 4 listings, 4 shops | $250 |
"Middle half" is the 25th to the 75th percentile of the advertised prices; "typical" is the median of each shop's own median, so one shop's long price sheet cannot move it. A range is stated only where Pew-Price's own confidence grade is Moderate or better; everywhere else the lines themselves are the answer. The US figure is the same calculation over every state.
The shops and what they advertise
AZ Custom Coatings
Tempe, AZ · azcustomcoatings.com · 118 advertised prices
| As advertised | Price |
|---|---|
| Yeti 30oz (Customer Supplied): 30 | $30 |
| Single Color 20oz: 35 | $35 |
| Single Color 30oz: 45 | $45 |
| Complete Single Color: 200 | $200 |
| Complete Single Color: 295 | $295 |
| Single Color Complete: 295 | $295 |
| Single Color Complete: 300 | $300 |
| Single Color Complete: $300 | $300 |
110 more lines from this shop in the estimator.
Kings Tactical
Mesa, AZ · kingstacticalaz.com · 79 advertised prices
| As advertised | Price |
|---|---|
| AR-10/FN-FAL/HK-G3 surcharge: add $50.00 | +$50 |
| Suppressor $95.00 | $95 |
| Broken down Slide and Frame same color $175.00 | $175 |
| Complete Handgun – One Color $200.00 | $200 |
| Shotgun Metal Only $210.00 | $210 |
| Rem 700 and similar – One Color $250.00 | $250 |
| All metal including bolt – $250.00 – One color | $250 |
| One Color $310.00 (AR-Type Rifle & Shotgun) | $310 |
71 more lines from this shop in the estimator.
Chandler Tactical Firearms
Chandler, AZ · chandlertactical.com · 78 advertised prices
| As advertised | Price |
|---|---|
| Bipod $100-250 | $100–$250 |
| RTIC (shop supplied 30oz) $15+ | from $15 |
| Yeti (shop supplied 30oz) $30+ | from $30 |
| Single Color 20oz $35 | $35 |
| Single Color 30oz $45 | $45 |
| Fixed Blade <10″ 1 Color $50 | $50 |
| Scope Mount $60 | $60 |
| Folding Knife 1 Color $70+ | from $70 |
70 more lines from this shop in the estimator.
Southwest Precision Arms LLC
Goodyear, AZ · swprecisionarms.com · 49 advertised prices
| As advertised | Price |
|---|---|
| Rifle Furniture: Grip/misc parts any color combo +$50 | $50 |
| Barrel: Single color +$60 | $60 |
| Slide: Single color +$90 | $90 |
| Receiver: Single color +$90 | $90 |
| Grip Module: Single color +$90 | $90 |
| Upper single color +$90 | $90 |
| Handguard single color (4-8in) +$90 | $90 |
| Barrel: Multi color +$90 | $90 |
41 more lines from this shop in the estimator.
LRK Mechanical
Prescott, AZ · sites.google.com · 37 advertised prices
| As advertised | Price |
|---|---|
| 1- Color Complete $200.00 | $200 |
| 1- Color Complete $250.00 | $250 |
| 1- Color Complete $275.00 | $275 |
| 1- Color Complete $300.00 | $300 |
| AK Complete Rifle- 1 Color: $350.00 | $350 |
| 2- Color Complete $250.00 | $250 |
| 2- Color Complete $275.00 | $275 |
| 3- Color / Beginning Camo Price $350.00 | $350 |
29 more lines from this shop in the estimator.
Completely Custom Coatings
Prescott Valley, AZ · ccustomcoatings.com · 33 advertised prices
| As advertised | Price |
|---|---|
| Slide & Frame / Single Color $195.00 | $195 |
| Small Frame Revolver / Single Color $250.00 | $250 |
| Medium Frame Revolver / Single Color $300.00 | $300 |
| Large Frame Revolver / Single Color $350.00 | $350 |
| Short Tube Header / I4 $125.00 | $125 |
| Slide & Frame / Add Candy Coat $235.00 | $235 |
| Slide & Frame / Battleworn/Distressed $250.00 | $250 |
| Muffler / Large Muffler $250.00 | $250 |
25 more lines from this shop in the estimator.
EV Firearms
Mesa, AZ · evfirearms.com · 21 advertised prices
| As advertised | Price |
|---|---|
| Complete - $165 (battleworn add $40) | $165 |
| Complete - $225 (battleworn add $50) | $225 |
| Long Gun Complete - $250 (battleworn add $50) | $250 |
| Back Straps - $15 (battleworn add $10) | $15 |
| Bases - $25 (battleworn add $10) | $25 |
| Rings - $45 (battleworn add $20) | $45 per set |
| Slide - $65 (battleworn add $40) | $65 |
| Upper, Lower or Rail (a la carte) - $65 (battleworn add $40) | $65 |
13 more lines from this shop in the estimator.
Firearms Unknown (Yuma)
Yuma, AZ · firearmsunknown.com · 12 advertised prices
| As advertised | Price |
|---|---|
| AR Stock (small): $15 | $15 |
| Muzzle Device: $20 | $20 |
| Plastic/Metal (not rubber) Grips: $35 | $35 |
| AR Stock (large): $60 | $60 |
| Pistol Slide: $100 | $100 |
| Pistol Frame: $100 | $100 |
| Handguard 2"-8": $100 | $100 |
| AR Barrel 7"-16.5": $100 | $100 |
4 more lines from this shop in the estimator.
6:17 Tactical
New River, AZ · 617tactical.com · 1 advertised price
| As advertised | Price |
|---|---|
| Cerakote – Starting at $75 for slide or frame, single color | from $75 |
Lifetime Precision
Gilbert, AZ · lifetimeprecision.com · 1 advertised price
| As advertised | Price |
|---|---|
| Starting at $60 per piece. | from $60 |
Tucson Customs
Tucson, AZ · coatings.tucsoncustoms.com · 1 advertised price
| As advertised | Price |
|---|---|
| Powder Coating & Cerakote — Professional coating systems with proper prep and curing. Typical starting range: Starting at $75 per part (Volume, material, and geometry dependent) | from $75 |
More Cerakote shops in Arizona
From the applicator list behind Find a Shop: shops that have not published prices Pew-Price could collect. Names and towns as listed; no price is implied.
- AZ Liquid Images
- Lawless Coatings
- FYN Armament · Buckeye
- All Valley Powder Coating · Glendale
- Marana Cerakote LLC · Marana
- Area 15 · Mesa
- Kings Tactical AZ · Mesa
- Acoating · Phoenix
- AWC Systems Tech · Phoenix
- Briks Coating and Sandblasting LLC · Phoenix
- Desert Coating Solutions · Phoenix
- Hanson Cerakote LLC · Phoenix
- Kiloguns · Phoenix
- Specialty Coatings of Arizona · Phoenix
- Valley Forge Weaponry · Phoenix
- Aidis Gunsmithing · Prescott
- LRK Mechanical Gunsmithing · Prescott
- JT Arms · Prescott Valley
- AxisWorks · Tempe
- Koted Arms · Tempe
- Cerakote Tucson / Perfection Industrial Finishing · Tucson
Still choosing? See every Cerakote color, the coating patterns and the finish guides.
Before you book
Advertised prices are starting points for straightforward work. Shops quote up from there for worn or pitted surfaces, extra disassembly, rush turnaround or custom design time, and two honest shops can be hundreds of dollars apart on the same build. Compare several, then see the color on a photo of your own hardware before anyone sprays it: the first three previews are free.
Run a Cerakote shop in Arizona? Everything PewPreview does for a shop: a free listing in Find a Shop, and every preview a customer makes on your own site arriving as a lead with the full build spelled out. $99 a month, no contract.
Prices here were advertised publicly by the shops themselves, as starting points for straightforward work; the final price is always set by the shop you hire. If you run a listed shop and a price is wrong, or you want your prices removed from this page, email [email protected] and we will correct or remove it.